Mercedes 
4-2 | ||
|---|---|---|
| 2 (+0,012 Q3) | 1 | |
| 1 | 4 (+1,428 Q3) | |
| 1 | 2 (+0,107 Q3) | |
| 1 | 2 (+0,313 Q3) | |
| 2 (+0,063 Q3) | 1 | |
| 1 | 2 |
Ferrari 
4-2 | ||
|---|---|---|
| 7 | 11 (+0,165 Q2) | |
| 11 (+0,083 Q2) | 10 | |
| 6 (+0,043 Q3) | 5 | |
| 4 | 10 (+0,912 Q3) | |
| 8 | 12 (+0,369 Q2) | |
| 9 | 11 (+0,215 Q2) |
Red Bull 
6-0 | ||
|---|---|---|
| 3 | 5 (+0,391 Q3) | |
| 2 | 7 (+0,522 Q3) | |
| 7 | 13 (+0,739 Q2) | |
| 3 | 12 (+0,401 Q2) | |
| 4 | 9 | |
| 3 | 6 |
McLaren 
2-4 | ||
|---|---|---|
| 8 (+0,345 Q3) | 4 | |
| 3 | 6 (+0,254 Q3) | |
| 9 (+0,061 Q3) | 8 | |
| 7 (+0,183 Q3) | 5 | |
| 13 (+0,198 Q2) | 10 | |
| 7 | 8 (+0,040 Q3) |
Renault 
5-1 | ||
|---|---|---|
| 10 | 14 (+0,620 Q2) | |
| 9 (+0,270 Q3) | 5 | |
| 11 | 14 (+0,081 Q2) | |
| 8 | 9 | |
| 5 | 11 | |
| 13 | 15 |
AlphaTauri 
6-0 | ||
|---|---|---|
| 12 | 13 (+0,126 Q2) | |
| 8 | 14 (+0,973 Q2) | |
| 10 | 17 (+0,437 Q1) | |
| 11 | 14 (+0,243 Q2) | |
| 7 | 16 (+0,728 Q1) | |
| 10 | 12 (+0,392 Q2) |
Racing Point 
2-2 | ||
|---|---|---|
| 6 | 9 (+0,161 Q3) | |
| 17 (+1,920 Q3) | 13 | |
| 4 (+0,168 Q3) | 3 | |
| 4 | 5 (+0,107 Q3) |
Alfa Romeo 
2-4 | ||
|---|---|---|
| 19 (+0,049 Q1) | 18 | |
| 16 | 19 (+0,559 Q1) | |
| 20 (+0,108 Q1) | 19 | |
| 18 (+0,202 Q1) | 17 | |
| 20 (+0,060 Q1) | 19 | |
| 14 | 20 (+0,900 Q1) |
Haas 
4-2 | ||
|---|---|---|
| 16 (+0,070 Q1) | 15 | |
| 15 | - | |
| 16 | 18 (+0,255 Q1) | |
| 16 | 19 (+0,485 Q1) | |
| 17 (+0,717 Q1) | 14 | |
| 16 | 17 (+0,181 Q1) |







